Koahela PVC Tarpaulin Super Strong Vinyl Polyester PVC Fabric Truck Tarps Tarpaulin Covers
Lebitso la Sehlahisoa: | Koahela PVC Tarpaulin | Bokooa: | 18 * 18 / inch |
---|---|---|---|
Boea ba Lesela: | 500 | Matla a Tensile (N / 5cm): | 2000/1800 |
Matla a Tee (N / 5cm): | 320/250 | Mocheso: | -40 ℃ -70 ℃ |
Leseli le Phahameng: |
leqephe la polasetiki la pvc, lesela le koahetsoeng ka pvc |
Koahela PVC Tarpaulin Super Strong Vinyl Polyester PVC Fabric Truck Tarpsulin Taepa ea Mochini oa Thepa
Tlhaloso:
Lesela la Motheo | 500D * 500D | 1000D * 1000D | 1000D * 1000D | 1000D * 1000D |
Bothata | 18 * 18 / inch | 18 * 18 / inch | 20 * 20 / inch | 23 * 23 / inch |
Boima ba lesela (gsm) | 500 | 610 | 610 | 650 |
Matla a boloi (N / 5cm) | 2000/1800 | 2500/2200 | 2500/2400 | 2600/2400 |
Matla a likhopo (N / 5cm) | 320/250 | 380/300 | 280/250 | 250/250 |
Adhesion (N / 5cm) | 80 | 90 | 90 | 90 |
Ho hanyetsa mocheso (degree) | -30 ~ 70 | -30 ~ 70 | -30 ~ 70 | -30 ~ 70 |
Bophara ba lesela la roll | 1-3.2m | |||
Ho Laola Mollo | B1, B2, M2, NFPA701 | |||
Bokaholimo | glossy, semi-glossy, matte | |||
Ho palama | Acrylic (lehlakoreng le leng, mahlakore a mabeli) | |||
Boholo ba Tarps | 4x6m, 6x8m, 8x10m, 16x20m kapa boholo bofe kapa bofe | |||
E ntse e sebetsa | 1.Fourgeged e koahetsoe ka lehare kapa ho rokelloa le ho matlafatsoa ka lithapo tsa pe le li-grommets tsa tšepe.
2.Base from 1, likhutlo tse 'ne li matlafatsoa ke karolo ea boraro hape kahoo e tla ba matla hape. 3. Li-hems tsohle li rokeletsoe hape li kenngoa tšebetsong ka 2 ″ ho ts'oara le ho ts'oaroa habeli bakeng sa matla a eketsehileng. Li-grommets tse thata tse thata tse nang le koporo li kentsoe habeli 2 FT. Mehala e meraro ea Lebokose la “D” le ne le entsoe ka lithupa tsa tšireletso |
Ho paka le ho palama:
Tsela ea ho paka | E behiloe ka moqolo kapa pampiri e sephara, 50-100kg / roll kapa ho latela likopo tse ikhethang tse tsoang ho bareki |
Ho paka thepa | Filimi ea ka hare ea PE + mekotla ea polasetiki ea Woven ea ka ntle e le tloaelo, e palletsoeng bakeng sa matlafatso e eketsehileng ha ho hlokahala |
Matšoao a ho tsamaisa | Ho paka ho sa nke lehlakore ka matšoao a hatisitsoeng. |
Nako ea thomello | Matsatsi a 15 ho tloha ka mor'a ho fumana peeletso le ho lefa ka tlase |
Meroalo | Leoatle (FCL & LCL) kapa thepa ea sefofane |
Ka boholo bo ikhethang | Re fana ka litšebeletso tsa ho itšeha bakeng sa boholo bo khethehileng |
Khalemelo | Re fana ka lamination e eketsehileng ka PSA, masela kapa lisebelisoa tse ling. |
FAQ (Lipotso tse botsoang khafetsa)1. Bokhoni ba k'hamphani ea hau bo khona?Skypro ke moetsi ea hloahloa oa leqephe la rabara ka lilemo tse fetang tse mashome a mabeli.Thekhe ea 10 e kholo ea rabara China.2.Ke bokhoni ba tlhahiso bo joang selemo se seng le se seng?Re hlahisa lihlahisoa tsa sheet sheet tse fetang lithane tse 18000 selemo se seng le se seng.3. Nka fumana lisampole joang?Re thabela ho u fa mehlala ea mahala. Ho lebelletsoe hore bareki ba bacha ba lefelle litšenyehelo tsa ho tsamaisa, tefo ena e tla tlosoa tefong bakeng sa taelo e hlophisitsoeng.
mofuta oa mamello
botenya | bophara | ||
boholo ba metric | mamello | boholo ba metric | mamello |
± 0,1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1.5 | ± 0.3 | ||
2.0 | |||
2,5 | |||
3.0 | ± 0.4 | ||
4.0 | ± 0.5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1,2 | ||
14 | ± 1.4 | ||
16 | ± 1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |